Schedule for 2011 AIA/EGR BASKETBALL SeasonMay 2, 2011 - August 22, 2011
| Date | Home | Away | Location | Score | |
|---|---|---|---|---|---|
| Tue May 03 - 07:30 PM | OCO/Alamo Architect | vs | Goetting & Associ... | Woodlawn Gym | 35 -- 47 |
| Mon May 09 - 06:30 PM | OCO/Alamo Architect | vs | HNTB/SAWS | Woodlawn Gym | 33 -- 45 |
| Tue May 17 - 06:30 PM | OCO/Alamo Architect | vs | LAN | Woodlawn Gym | 38 -- 43 |
| Tue May 24 - 07:30 PM | OCO/Alamo Architect | vs | Bain Medina Bain | Woodlawn Gym | 36 -- 52 |
| Mon Jun 06 - 07:30 PM | OCO/Alamo Architect | vs | Pape-Dawson | Woodlawn Gym | 22 -- 58 |
| Tue Jun 14 - 08:30 PM | PSI | vs | OCO/Alamo Architect | Woodlawn Gym | 39 -- 33 |
| Mon Jun 20 - 06:30 PM | OCO/Alamo Architect | vs | Overland Partners | Woodlawn Gym | 19 -- 60 |
| Tue Jun 28 - 08:30 PM | OCO/Alamo Architect | vs | Generals | Woodlawn Gym | 52 -- 34 |
| Tue Jul 12 - 07:30 PM | LHS | vs | OCO/Alamo Architect | Woodlawn Gym | 10 -- 01 |
| Tue Jul 19 - 07:30 PM | Terracon | vs | OCO/Alamo Architect | Woodlawn Gym | 57 -- 21 |
| Mon Jul 25 - 06:30 PM | HDR | vs | OCO/Alamo Architect | Woodlawn Gym | 10 -- 01 |
11 games listed for the current selection


